Spiders of Poland
- Details
- Monday, 17 March 2014
CHECK-LIST OF SPIDERS (ARANEAE) OF POLAND
1. DECEMBER 2008
Prepared by:
Robert Rozwałka: Department of Zoology, Maria Curie-Skłodowska University, Akademicka 19, 20-033 Lublin, This email address is being protected from spambots. You need JavaScript enabled to view it.
Marzena Stańska: Department of Zoology, Siedlce University of Natural Sciences and Humanities, Prusa 12, 08-110 Siedlce, This email address is being protected from spambots. You need JavaScript enabled to view it.
| ATYPIDAE | |
| 1 | Atypus affinis EICHWALD, 1830 | 
| 2 | Atypus muralis BERTKAU, 1890 | 
| 3 | Atypus piceus (SULZER, 1776) | 
| SCYTODIDAE | |
| 4 | Scytodes thoracica (LATREILLE, 1802) | 
| PHOLCIDAE | |
| 5 | Pholcus opilionoides (SCHRANK, 1781) | 
| 6 | Pholcus phalangioides (FUESSLIN, 1775) | 
| 7 | Psilochorus simoni (BERLAND, 1911) | 
| SEGESTRIIDAE | |
| 8 | Segestria bavarica C.L. KOCH, 1843 | 
| 9 | Segestria senoculata (LINNAEUS, 1758) | 
| DYSDERIDAE | |
| 10 | Dasumia carpatica (KULCZYŃSKI, 1882) | 
| 11 | Dysdera erythrina (WALCKENAER, 1802) | 
| 12 | Harpactea hombergi (SCOPOLI, 1763) | 
| 13 | Harpactea lepida (C.L. KOCH, 1839) | 
| 14 | Harpactea rubicunda (C.L. KOCH, 1839) | 
| OONOPIDAE | |
| 15 | Oonops domesticus DALMAS, 1916 | 
| 16 | Oonops pulcher TEMPLETON, 1835 | 
| MIMETIDAE | |
| 17 | Ero aphana (WALCKENAER, 1802) | 
| 18 | Ero cambridgei KULCZYŃSKI, 1911 | 
| 19 | Ero furcata (VILLERS, 1789) | 
| 20 | Ero tuberculata (DE GEER, 1778) | 
| ERESIDAE | |
| 21 | Eresus kollari (ROSSI, 1846) | 
| ULOBORIDAE | |
| 22 | Hyptiotes paradoxus (C.L. KOCH, 1834) | 
| 23 | Uloborus plumipes LUCAS, 1846 | 
| NESTICIDAE | |
| 24 | Nesticus cellulanus (CLERCK, 1758) | 
| THERIDIIDAE | |
| 25 | Achaearanea lunata (CLERCK, 1758) | 
| 26 | Achaearanea ohlerti (THORELL, 1870) | 
| 27 | Achaearanea riparia (BLACKWALL, 1834) | 
| 28 | Achaearanea simulans (THORELL, 1875) | 
| 29 | Achaearanea tabulata LEVI, 1980 | 
| 30 | Achaearanea tepidariorum (C.L. KOCH, 1841) | 
| 31 | Anelosimus pulchellus (WALCKENAER, 1802) | 
| 32 | Anelosimus vittatus (C.L. KOCH, 1836) | 
| 33 | Crustulina guttata (WIDER, 1834) | 
| 34 | Crustulina sticta (O. P.-CAMBRIDGE, 1861) | 
| 35 | Dipoena braccata (C.L. KOCH, 1841) | 
| 36 | Dipoena coracina (C.L. KOCH, 1841) | 
| 37 | Dipoena erythropus (SIMON, 1881) | 
| 38 | Dipoena inornata (O. P.-CAMBRIDGE, 1861) | 
| 39 | Dipoena melanogaster (C.L. KOCH, 1837) | 
| 40 | Dipoena nigroreticulata (SIMON, 1879) | 
| 41 | Dipoena prona (MENGE, 1868) | 
| 42 | Dipoena torva (THORELL, 1875) | 
| 43 | Enoplognatha caricis (FICKERT, 1876) | 
| 44 | Enoplognatha latimana HIPPA & OKSALA, 1982 | 
| 45 | Enoplognatha mordax (THORELL, 1875) | 
| 46 | Enoplognatha oelandica (THORELL, 1875) | 
| 47 | Enoplognatha ovata (CLERCK, 1758) | 
| 48 | Enoplognatha thoracica (HAHN, 1833) | 
| 49 | Episinus angulatus (BLACKWALL, 1836) | 
| 50 | Episinus truncatus LATREILLE, 1809 | 
| 51 | Euryopis flavomaculata (C.L. KOCH, 1836) | 
| 52 | Euryopis laeta (WESTRING, 1861) | 
| 53 | Euryopis saukea LEVI, 1951 | 
| 54 | Keijia tincta (WALCKENAER, 1802) | 
| 55 | Lasaeola tristis (HAHN, 1833) | 
| 56 | Neottiura bimaculata (LINNAEUS, 1758) | 
| 57 | Paidiscura pallens (BLACKWALL, 1834) | 
| 58 | Pholcomma gibbum (WESTRING, 1851) | 
| 59 | Robertus arundineti (O. P.-CAMBRIDGE, 1871) | 
| 60 | Robertus insignis O. P.-CAMBRIDGE, 1907 | 
| 61 | Robertus lividus (BLACKWALL, 1836) | 
| 62 | Robertus neglectus (O. P.-CAMBRIDGE, 1871) | 
| 63 | Robertus scoticus JACKSON, 1914 | 
| 64 | Robertus truncorum (L. KOCH, 1872) | 
| 65 | Robertus ungulatus VOGELSANGER, 1944 | 
| 66 | Rugathodes bellicosus (SIMON, 1873) | 
| 67 | Rugathodes instabilis (O. P.-CAMBRIDGE, 1871) | 
| 68 | Simitidion simile (C.L. KOCH, 1836) | 
| 69 | Steatoda albomaculata (DE GEER, 1778) | 
| 70 | Steatoda bipunctata (LINNAEUS, 1758) | 
| 71 | Steatoda castanea (CLERCK, 1758) | 
| 72 | Steatoda grossa (C.L. KOCH, 1838) | 
| 73 | Steatoda phalerata (PANZER, 1801) | 
| 74 | Theonoe minutissima (O. P.-CAMBRIDGE, 1879) | 
| 75 | Theridion betteni WIEHLE, 1960 | 
| 76 | Theridion blackwalli O. P.-CAMBRIDGE, 1871 | 
| 77 | Theridion conigerum (SIMON, 1914) | 
| 78 | Theridion familiare O. P.-CAMBRIDGE, 1871 | 
| 79 | Theridion impressum L. KOCH, 1881 | 
| 80 | Theridion melanurum HAHN, 1831 | 
| 81 | Theridion mystaceum L. KOCH, 1870 | 
| 82 | Theridion nigrovariegatum SIMON, 1873 | 
| 83 | Theridion palmgreni MARUSIK & CELLARIUS, 1986 | 
| 84 | Theridion pictum (WALCKENAER, 1802) | 
| 85 | Theridion pinastri L. KOCH, 1872 | 
| 86 | Theridion sisyphium (CLERCK, 1758) | 
| 87 | Theridion uhligi MARTIN, 1974 | 
| 88 | Theridion varians HAHN, 1833 | 
| THERIDIOSOMATIDAE | |
| 89 | Theridiosoma gemmosum (L. KOCH, 1877) | 
| MYSMENIDAE | |
| 90 | Mysmenella jobi (KRAUS, 1967) | 
| 91 | Trogloneta granulum SIMON, 1922 | 
| LINYPHIIDAE | |
| 92 | Abacoproeces saltuum (L. KOCH, 1872) | 
| 93 | Abiskoa abiskoensis (HOLM, 1945) | 
| 94 | Acartauchenius scurrilis (O. P.-CAMBRIDGE, 1872) | 
| 95 | Agnyphantes expunctus (O. P.-CAMBRIDGE, 1875) | 
| 96 | Agyneta arietans (O. P.-CAMBRIDGE, 1872) | 
| 97 | Agyneta cauta (O. P.-CAMBRIDGE, 1902) | 
| 98 | Agyneta conigera (O. P.-CAMBRIDGE, 1863) | 
| 99 | Agyneta decora (O. P.-CAMBRIDGE, 1871) | 
| 100 | Agyneta ramosa JACKSON, 1914 | 
| 101 | Agyneta subtilis (O. P.-CAMBRIDGE, 1863) | 
| 102 | Allomengea scopigera (GRUBE, 1859) | 
| 103 | Allomengea vidua (L. KOCH, 1879) | 
| 104 | Anguliphantes angulipalpis (WESTRING, 1851) | 
| 105 | Anguliphantes monticola (KULCZYŃSKI, 1882) | 
| 106 | Anguliphantes tripartitus (MILLER & SVATON 1978) | 
| 107 | Aphileta misera (O. P.-CAMBRIDGE, 1882) | 
| 108 | Araeoncus crassiceps (WESTRING, 1861) | 
| 109 | Araeoncus humilis (BLACKWALL, 1841) | 
| 110 | Asthenargus helveticus SCHENKEL, 1936 | 
| 111 | Asthenargus paganus (SIMON, 1884) | 
| 112 | Baryphyma gowerense (LOCKET, 1968) | 
| 113 | Baryphyma pratense (BLACKWALL, 1861) | 
| 114 | Baryphyma trifrons (O. P.-CAMBRIDGE, 1863) | 
| 115 | Bathyphantes approximatus (O. P.-CAMBRIDGE, 1871) | 
| 116 | Bathyphantes eumenis (L. KOCH, 1879) | 
| 117 | Bathyphantes gracilis (BLACKWALL, 1841) | 
| 118 | Bathyphantes nigrinus (WESTRING, 1851) | 
| 119 | Bathyphantes parvulus (WESTRING, 1851) | 
| 120 | Bathyphantes setiger F. P.-CAMBRIDGE, 1894 | 
| 121 | Bathyphantes similis KULCZYŃSKI, 1894 | 
| 122 | Bolephthyphantes index (THORELL, 1856) | 
| 123 | Bolyphantes alticeps (SUNDEVALL, 1833) | 
| 124 | Bolyphantes luteolus (BLACKWALL, 1833) | 
| 125 | Carorita limnaea (CROSBY & BISHOP, 1927) | 
| 126 | Caviphantes saxetorum (HULL, 1916) | 
| 127 | Centromerita bicolor (BLACKWALL, 1833) | 
| 128 | Centromerita concinna (THORELL, 1875) | 
| 129 | Centromerus arcanus (O. P.-CAMBRIDGE, 1873) | 
| 130 | Centromerus brevivulvatus DAHL, 1912 | 
| 131 | Centromerus cavernarum (L. KOCH, 1872) | 
| 132 | Centromerus incilium (L. KOCH, 1881) | 
| 133 | Centromerus levitarsis (SIMON, 1884) | 
| 134 | Centromerus pabulator (O. P.-CAMBRIDGE, 1875) | 
| 135 | Centromerus persimilis (O. P.-CAMBRIDGE, 1912) | 
| 136 | Centromerus prudens (O. P.-CAMBRIDGE, 1873) | 
| 137 | Centromerus sellarius (SIMON, 1884) | 
| 138 | Centromerus semiater (L. KOCH, 1879) | 
| 139 | Centromerus serratus (O. P.-CAMBRIDGE, 1875) | 
| 140 | Centromerus silvicola (KULCZYŃSKI, 1894) | 
| 141 | Centromerus sylvaticus (BLACKWALL, 1841) | 
| 142 | Ceraticelus bulbosus (EMERTON, 1882) | 
| 143 | Ceratinella brevipes (WESTRING, 1851) | 
| 144 | Ceratinella brevis (WIDER, 1834) | 
| 145 | Ceratinella maior KULCZYŃSKI, 1894 | 
| 146 | Ceratinella scabrosa (O. P.-CAMBRIDGE, 1871) | 
| 147 | Ceratinella wideri (THORELL, 1871) | 
| 148 | Cinetata gradata (SIMON, 1881) | 
| 149 | Cnephalocotes obscurus (BLACKWALL, 1834) | 
| 150 | Collinsia distincta (SIMON, 1884) | 
| 151 | Collinsia inerrans (O. P.-CAMBRIDGE, 1885) | 
| 152 | Dicymbium nigrum (BLACKWALL, 1834) | 
| 152a | Dicymbium nigrum brevisetosum LOCKET, 1962 | 
| 153 | Dicymbium tibiale (BLACKWALL, 1836) | 
| 154 | Diplocentria bidentata (EMERTON, 1882) | 
| 155 | Diplocephalus cristatus (BLACKWALL, 1833) | 
| 156 | Diplocephalus dentatus TULLGREN, 1955 | 
| 157 | Diplocephalus helleri (L. KOCH, 1869) | 
| 158 | Diplocephalus latifrons (O. P.-CAMBRIDGE, 1863) | 
| 159 | Diplocephalus permixtus (O. P.-CAMBRIDGE, 1871) | 
| 160 | Diplocephalus picinus (BLACKWALL, 1841) | 
| 161 | Diplocephalus protuberans (O. P.-CAMBRIDGE, 1875) | 
| 162 | Diplostyla concolor (WIDER, 1834) | 
| 163 | Dismodicus bifrons (BLACKWALL, 1841) | 
| 164 | Dismodicus elevatus (C.L. KOCH, 1838) | 
| 165 | Donacochara speciosa (THORELL, 1875) | 
| 166 | Drapetisca socialis (SUNDEVALL, 1832) | 
| 167 | Drepanotylus uncatus (O. P.-CAMBRIDGE, 1873) | 
| 168 | Entelecara acuminata (WIDER, 1834) | 
| 169 | Entelecara congenera (O. P.-CAMBRIDGE, 1879) | 
| 170 | Entelecara errata O. P.-CAMBRIDGE, 1913 | 
| 171 | Entelecara erythropus (WESTRING, 1851) | 
| 172 | Entelecara flavipes (BLACKWALL, 1834) | 
| 173 | Entelecara media KULCZYŃSKI, 1887 | 
| 174 | Entelecara omissa O. P.-CAMBRIDGE, 1902 | 
| 175a | Erigone arctica maritima KULCZYŃSKI, 1902 | 
| 176 | Erigone atra BLACKWALL, 1833 | 
| 177 | Erigone dentigera O. P.-CAMBRIDGE, 1874 | 
| 178 | Erigone dentipalpis (WIDER, 1834) | 
| 179 | Erigone longipalpis (SUNDEVALL, 1829) | 
| 180 | Erigone tirolensis L. KOCH, 1872 | 
| 181 | Erigonella hiemalis (BLACKWALL, 1833) | 
| 182 | Erigonella ignobilis (O. P.-CAMBRIDGE, 1871) | 
| 183 | Erigonella subelevata (L. KOCH, 1869) DD | 
| 184 | Erigonoplus globipes (L. KOCH, 1872) VU | 
| 185 | Evansia merens O. P.-CAMBRIDGE, 1900 EN | 
| 186 | Floronia bucculenta (CLERCK, 1758) | 
| 187 | Formiphantes lephthyphantiformis (STRAND, 1907) | 
| 188 | Frontinellina frutetorum (C.L. KOCH, 1834) | 
| 189 | Glyphesis cottonae (LA TOUCHE, 1944) | 
| 190 | Glyphesis servulus (SIMON, 1881) | 
| 191 | Gnathonarium dentatum (WIDER, 1834) | 
| 192 | Gonatium paradoxum (L. KOCH, 1869) | 
| 193 | Gonatium rubellum (BLACKWALL, 1841) | 
| 194 | Gonatium rubens (BLACKWALL, 1833) | 
| 195 | Gongylidiellum latebricola (O. P.-CAMBRIDGE, 1871) | 
| 196 | Gongylidiellum murcidum SIMON, 1884 | 
| 197 | Gongylidiellum vivum (O. P.-CAMBRIDGE, 1875) | 
| 198 | Gongylidium rufipes (LINNAEUS, 1758) | 
| 199 | Helophora insignis (BLACKWALL, 1841) | 
| 200 | Hilaira excisa (O. P.-CAMBRIDGE, 1871) | 
| 201 | Hilaira frigida (THORELL, 1872) | 
| 202 | Hilaira nubigena HULL, 1911 | 
| 203 | Hilaira tatrica KULCZYŃSKI, 1915 | 
| 204 | Hylyphantes graminicola (SUNDEVALL, 1829) | 
| 205 | Hylyphantes nigritus (SIMON, 1881) | 
| 206 | Hypomma bituberculatum (WIDER, 1834) | 
| 207 | Hypomma cornutum (BLACKWALL, 1833) | 
| 208 | Hypomma fulvum (BÖSENBERG, 1903) | 
| 209 | Hypselistes jacksoni (O. P.-CAMBRIDGE, 1902) | 
| 210 | Hypsocephalus dahli (LESSERT, 1909) | 
| 211 | Improphantes complicatus (EMERTON, 1882) | 
| 212 | Improphantes decolor (WESTRING, 1861) | 
| 213 | Improphantes nitidus (THORELL, 1875) | 
| 214 | Incestophantes annulatus (KULCZYŃSKI, 1882) | 
| 215 | Incestophantes crucifer (MENGE, 1866) | 
| 216 | Jacksonella falconeri (JACKSON, 1908) | 
| 217 | Kaestneria dorsalis (WIDER, 1834) | 
| 218 | Kaestneria pullata (O. P.-CAMBRIDGE, 1863) | 
| 219 | Kaestneria torrentum (KULCZYŃSKI, 1882) | 
| 220 | Kratochviliella bicapitata MILLER, 1938 | 
| 221 | Labulla thoracica (WIDER, 1834) | 
| 222 | Lasiargus hirsutus (MENGE, 1869) | 
| 223 | Lepthyphantes keyserlingi (AUSSERER, 1867) | 
| 224 | Lepthyphantes leprosus (OHLERT, 1865) | 
| 225 | Lepthyphantes minutus (BLACKWALL, 1833) | 
| 226 | Lepthyphantes nodifer (SIMON 1884) | 
| 227 | Leptorhoptrum robustum (WESTRING, 1851) | 
| 228 | Leptothrix hardyi (BLACKWALL, 1850) | 
| 229 | Lessertia dentichelis (SIMON, 1884) | 
| 230 | Linyphia hortensis SUNDEVALL, 1829 | 
| 231 | Linyphia triangularis (CLERCK, 1758) | 
| 232 | Lophomma punctatum (BLACKWALL, 1841) | 
| 233 | Macrargus carpenteri (O. P.-CAMBRIDGE, 1894) | 
| 234 | Macrargus rufus (WIDER, 1834) | 
| 235 | Mansuphantes arciger (KULCZYŃSKI, 1882) | 
| 236 | Mansuphantes mansuetus (THORELL, 1875) | 
| 237 | Maro minutus O. P.-CAMBRIDGE, 1906 | 
| 238 | Maro sublestus FALCONER, 1915 | 
| 239 | Maso gallicus SIMON, 1884 | 
| 240 | Maso sundevalli (WESTRING, 1851) | 
| 241 | Mecopisthes silus (O. P.-CAMBRIDGE, 1872) | 
| 242 | Mecynargus foveatus (DAHL, 1912) | 
| 243 | Mecynargus longus (KULCZYŃSKI, 1882) | 
| 244 | Mecynargus morulus (O. P.-CAMBRIDGE, 1873) | 
| 245 | Megalepthyphantes nebulosus (SUNDEVALL, 1829) | 
| 246 | Megalepthyphantes pseudocollinus SAARISTO, 1997 | 
| 247 | Meioneta affinis (KULCZYŃSKI, 1898) | 
| 248 | Meioneta equestris (L. KOCH, 1881) | 
| 249 | Meioneta fuscipalpis (C.L. KOCH, 1836) | 
| 250 | Meioneta gulosa (L. KOCH, 1869) | 
| 251 | Meioneta innotabilis (O. P.-CAMBRIDGE, 1863) | 
| 252 | Meioneta mossica SCHIKORA, 1993 | 
| 253 | Meioneta rurestris (C.L. KOCH, 1836) | 
| 254 | Meioneta saxatilis (BLACKWALL, 1844) | 
| 255 | Meioneta mollis (O. P.-CAMBRIDGE, 1871) | 
| 256 | Metapanamomops kaestneri (WIEHLE, 1961) | 
| 257 | Metopobactrus prominulus (O. P.-CAMBRIDGE, 1872) | 
| 258 | Micrargus apertus (O. P.-CAMBRIDGE, 1870) | 
| 259 | Micrargus herbigradus (BLACKWALL, 1854) | 
| 260 | Micrargus subaequalis (WESTRING, 1851) | 
| 261 | Microctenonyx subitaneus (O. P.-CAMBRIDGE, 1875) | 
| 262 | Microlinyphia impigra (O. P.-CAMBRIDGE, 1906) | 
| 263 | Microlinyphia pusilla (SUNDEVALL, 1829) | 
| 264 | Microneta viaria (BLACKWALL, 1841) | 
| 265 | Midia midas (SIMON, 1884) | 
| 266 | Minicia marginella (WIDER, 1834) | 
| 267 | Minyriolus pusillus (WIDER, 1834) | 
| 268 | Mioxena blanda (SIMON, 1884) | 
| 269 | Moebelia penicillata (WESTRING, 1851) | 
| 270 | Mughiphantes mughi (FICKERT, 1875) | 
| 271 | Mughiphantes pulcher (KULCZYŃSKI, 1882) | 
| 272 | Mughiphantes varians (KULCZYŃSKI, 1882) | 
| 273 | Neriene clathrata (SUNDEVALL, 1829) | 
| 274 | Neriene emphana (WALCKENAER, 1842) | 
| 275 | Neriene furtiva (O. P.-CAMBRIDGE, 1871) | 
| 276 | Neriene montana (CLERCK, 1758) | 
| 277 | Neriene peltata (WIDER, 1834) | 
| 278 | Neriene radiata (WALCKENAER, 1842) | 
| 279 | Notioscopus sarcinatus (O. P.-CAMBRIDGE, 1872) | 
| 280 | Obscuriphantes obscurus (BLACKWALL, 1841) | 
| 281 | Oedothorax agrestis (BLACKWALL, 1853) | 
| 282 | Oedothorax apicatus (BLACKWALL, 1850) | 
| 283 | Oedothorax fuscus (BLACKWALL, 1841) | 
| 284 | Oedothorax gibbifer (KULCZYŃSKI, 1882) | 
| 285 | Oedothorax gibbosus (BLACKWALL, 1841) | 
| 286 | Oedothorax retusus (WESTRING, 1851) | 
| 287 | Oreonetides glacialis (L. KOCH, 1872) | 
| 288 | Oreonetides vaginatus (THORELL, 1872) | 
| 289 | Oryphantes angulatus (O. P.-CAMBRIDGE, 1881) | 
| 290 | Ostearius melanopygius (O. P.-CAMBRIDGE, 1879) | 
| 291 | Palliduphantes alutacius (SIMON, 1884) | 
| 292 | Palliduphantes insignis (O. P.-CAMBRIDGE, 1913) | 
| 293 | Palliduphantes milleri (STARĘGA, 1972) | 
| 294 | Palliduphantes pallidus (O. P.-CAMBRIDGE, 1871) | 
| 295 | Palliduphantes pillichi (KULCZYŃSKI, 1915) | 
| 296 | Panamomops mengei SIMON, 1926 | 
| 297 | Parapelecopsis nemoralis (BLACKWALL, 1841) | 
| 298 | Pelecopsis elongata (WIDER, 1834) | 
| 299 | Pelecopsis mengei (SIMON, 1884) | 
| 300 | Pelecopsis parallela (WIDER, 1834) | 
| 301 | Pelecopsis radicicola (L. KOCH, 1872) | 
| 302 | Peponocranium ludicrum (O. P.-CAMBRIDGE, 1861) | 
| 303 | Peponocranium orbiculatum (O. P.-CAMBRIDGE, 1882) | 
| 304 | Peponocranium praeceps MILLER, 1943 | 
| 305 | Pityohyphantes phrygianus (C.L. KOCH, 1836) | 
| 306 | Pocadicnemis carpatica (CHYZER, 1894) | 
| 307 | Pocadicnemis juncea LOCKET & MILLIDGE, 1953 | 
| 308 | Pocadicnemis pumila (BLACKWALL, 1841) | 
| 309 | Poeciloneta variegata (BLACKWALL, 1841) | 
| 310 | Porrhomma campbelli F. P.-CAMBRIDGE, 1894 | 
| 311 | Porrhomma convexum (WESTRING, 1861) | 
| 312 | Porrhomma egeria SIMON, 1884 | 
| 313 | Porrhomma errans (BLACKWALL, 1841) | 
| 314 | Porrhomma hebescens (L. KOCH, 1879) | 
| 315 | Porrhomma microphthalmum (O. P.-CAMBRIDGE, 1871) | 
| 316 | Porrhomma oblitum (O. P.-CAMBRIDGE, 1871) | 
| 317 | Porrhomma pallidum JACKSON, 1913 | 
| 318 | Porrhomma pygmaeum (BLACKWALL, 1834) | 
| 319 | Porrhomma rosenhaueri (L. KOCH, 1872) | 
| 320 | Pseudomaro aenigmaticus DENIS, 1966 | 
| 321 | Saaristoa abnormis (BLACKWALL, 1841) | 
| 322 | Saaristoa firma (O. P.-CAMBRIDGE, 1905) | 
| 323 | Saloca diceros (O. P.-CAMBRIDGE, 1871) | 
| 324 | Saloca kulczynskii MILLER & KRATOCHVÍL, 1939 | 
| 325 | Satilatlas britteni (JACKSON, 1913) | 
| 326 | Sauron rayi (SIMON, 1881) | 
| 327 | Savignya frontata BLACKWALL, 1833 | 
| 328 | Scotargus pilosus SIMON, 1913 | 
| 329 | Scotinotylus antennatus (O. P.-CAMBRIDGE, 1875) | 
| 330 | Semljicola faustus (O. P.-CAMBRIDGE, 1900) | 
| 331 | Silometopus acutus HOLM, 1977 | 
| 332 | Silometopus elegans (O. P.-CAMBRIDGE, 1872) | 
| 333 | Silometopus incurvatus (O. P.-CAMBRIDGE, 1873) | 
| 334 | Silometopus reussi (THORELL, 1871) | 
| 335 | Sintula corniger (BLACKWALL, 1856) | 
| 336 | Sisicus apertus (HOLM, 1939) | 
| 337 | Stemonyphantes lineatus (LINNAEUS, 1758) | 
| 338 | Styloctetor romanus (O. P.-CAMBRIDGE, 1872) | 
| 339 | Styloctetor stativus (SIMON, 1881) | 
| 340 | Syedra gracilis (MENGE, 1869) | 
| 341 | Syedra myrmicarum (KULCZYŃSKI, 1882) | 
| 342 | Tallusia experta (O. P.-CAMBRIDGE, 1871) | 
| 343 | Tapinocyba affinis (LESSERT, 1907) | 
| 344 | Tapinocyba biscissa (O. P.-CAMBRIDGE, 1872) | 
| 345 | Tapinocyba insecta (L. KOCH, 1869) | 
| 346 | Tapinocyba pallens (O. P.-CAMBRIDGE, 1872) | 
| 347 | Tapinocyba praecox (O. P.-CAMBRIDGE, 1873) | 
| 348 | Tapinocyboides pygmaeus (MENGE, 1869) | 
| 349 | Tapinopa longidens (WIDER, 1834) | 
| 350 | Taranucnus bihari FAGE, 1931 | 
| 351 | Taranucnus setosus (O. P.-CAMBRIDGE, 1863) | 
| 352 | Tenuiphantes alacris (BLACKWALL, 1853) | 
| 353 | Tenuiphantes cristatus (MENGE, 1866) | 
| 354 | Tenuiphantes flavipes (BLACKWALL, 1854) | 
| 355 | Tenuiphantes mengei (KULCZYŃSKI, 1887) | 
| 356 | Tenuiphantes tenebricola (WIDER, 1834) | 
| 357 | Tenuiphantes tenuis (BLACKWALL, 1852) | 
| 358 | Tenuiphantes zimmermanni (BERTKAU, 1890) | 
| 359 | Thyreosthenius biovatus (O. P.-CAMBRIDGE, 1875) | 
| 360 | Thyreosthenius parasiticus (WESTRING, 1851) | 
| 361 | Tiso vagans (BLACKWALL, 1834) | 
| 362 | Tmeticus affinis (BLACKWALL, 1855) | 
| 363 | Trematocephalus cristatus (WIDER, 1834) | 
| 364 | Trichoncus affinis KULCZYŃSKI, 1894 | 
| 365 | Trichoncus vasconicus DENIS, 1944 | 
| 366 | Trichopterna cito (O. P.-CAMBRIDGE, 1872) | 
| 367 | Trichopterna thorelli (WESTRING, 1861) | 
| 368 | Troxochrus nasutus SCHENKEL, 1925 | 
| 369 | Troxochrus scabriculus (WESTRING, 1851) | 
| 370 | Typhochrestus digitatus (O. P.-CAMBRIDGE, 1872) | 
| 371 | Walckenaeria acuminata BLACKWALL, 1833 | 
| 372 | Walckenaeria alticeps (DENIS, 1952) | 
| 373 | Walckenaeria antica (WIDER, 1834) | 
| 374 | Walckenaeria atrotibialis (O. P.-CAMBRIDGE, 1878) | 
| 375 | Walckenaeria capito (WESTRING, 1861) | 
| 376 | Walckenaeria corniculans (O. P.-CAMBRIDGE, 1875) | 
| 377 | Walckenaeria cucullata (C.L. KOCH, 1836) | 
| 378 | Walckenaeria cuspidata BLACKWALL, 1833 | 
| 379 | Walckenaeria dysderoides (WIDER, 1834) | 
| 380 | Walckenaeria furcillata (MENGE, 1869) | 
| 381 | Walckenaeria kochi (O. P.-CAMBRIDGE, 1872) | 
| 382 | Walckenaeria mitrata (MENGE, 1868) | 
| 383 | Walckenaeria monoceros (WIDER, 1834) | 
| 384 | Walckenaeria nodosa O. P.-CAMBRIDGE, 1873 | 
| 385 | Walckenaeria nudipalpis (WESTRING, 1851) | 
| 386 | Walckenaeria obtusa BLACKWALL, 1836 | 
| 387 | Walckenaeria suspecta (KULCZYŃSKI, 1882) | 
| 388 | Walckenaeria unicornis O. P.-CAMBRIDGE, 1861 | 
| 389 | Walckenaeria vigilax (BLACKWALL, 1853) | 
| 390 | Zornella cultrigera (L. KOCH, 1879) | 
| TETRAGNATHIDAE | |
| 391 | Meta menardi (LATREILLE, 1804) | 
| 392 | Metellina mengei (BLACKWALL, 1869) | 
| 393 | Metellina merianae (SCOPOLI, 1763) | 
| 394 | Metellina segmentata (CLERCK, 1758) | 
| 395 | Pachygnatha clercki SUNDEVALL, 1823 | 
| 396 | Pachygnatha degeeri SUNDEVALL, 1830 | 
| 397 | Pachygnatha listeri SUNDEVALL, 1830 | 
| 398 | Tetragnatha dearmata THORELL, 1873 | 
| 399 | Tetragnatha extensa (LINNAEUS, 1758) | 
| 400 | Tetragnatha montana SIMON, 1874 | 
| 401 | Tetragnatha nigrita LENDL, 1886 | 
| 402 | Tetragnatha obtusa C.L. KOCH, 1837 | 
| 403 | Tetragnatha pinicola L. KOCH, 1870 | 
| 404 | Tetragnatha reimoseri (ROSCA, 1939) | 
| 405 | Tetragnatha striata L. KOCH, 1862 | 
| ARANEIDAE | |
| 406 | Aculepeira ceropegia (WALCKENAER, 1802) | 
| 407 | Agalenatea redii (SCOPOLI, 1763) | 
| 408 | Araneus alsine (WALCKENAER, 1802) | 
| 409 | Araneus angulatus CLERCK, 1758 | 
| 410 | Araneus diadematus CLERCK, 1758 | 
| 411 | Araneus marmoreus CLERCK, 1758 | 
| 412 | Araneus nordmanni (THORELL, 1870) | 
| 413 | Araneus quadratus CLERCK, 1758 | 
| 414 | Araneus saevus (L. KOCH, 1872) | 
| 415 | Araneus sturmi (HAHN, 1831) | 
| 416 | Araneus triguttatus (FABRICIUS, 1775) | 
| 417 | Araniella alpica (L. KOCH, 1869) | 
| 418 | Araniella cucurbitina (CLERCK, 1758) | 
| 419 | Araniella displicata (HENTZ, 1847) | 
| 420 | Araniella inconspicua (SIMON, 1874) | 
| 421 | Araniella opisthographa (KULCZYŃSKI, 1905) | 
| 422 | Araniella proxima (KULCZYŃSKI, 1885) | 
| 423 | Argiope bruennichi (SCOPOLI, 1772) | 
| 424 | Cercidia prominens (WESTRING, 1851) | 
| 425 | Cyclosa conica (PALLAS, 1772) | 
| 426 | Cyclosa oculata (WALCKENAER, 1802) | 
| 427 | Gibbaranea bituberculata (WALCKENAER, 1802) | 
| 428 | Gibbaranea gibbosa (WALCKENAER, 1802) | 
| 429 | Gibbaranea omoeda (THORELL, 1870) | 
| 430 | Gibbaranea ullrichi (HAHN, 1835) | 
| 431 | Hypsosinga albovittata (WESTRING, 1851) | 
| 432 | Hypsosinga heri (HAHN, 1831) | 
| 433 | Hypsosinga pygmaea (SUNDEVALL, 1832) | 
| 434 | Hypsosinga sanguinea (C.L. KOCH, 1844) | 
| 435 | Larinia bonneti SPASSKY, 1939 | 
